CLOTHING
Below you will find our Clothing size charts.
We have one size chart shown in cm followed by one in inches.
The size charts are based on different breeds for the correct fit.
Italian greyhound


A. Back: length, from the neck (where the collar would sit) to where the tail joins the body.
B. Chest: The Chest circumference at its highest part.
C. Waist: The Waist circumference, around the thinnest part of the waist.
D. Neck: The Neck circumference around the lowest, widest part.
Size (cm) | Back | Chest | Waist | Neck |
---|---|---|---|---|
A | B | C | D | |
XXS | 30-32 | 35-38 | 25-27 | 21-22 |
XS | 33-35 | 39-42 | 28-30 | 22-23 |
S | 36-38 | 43-46 | 31-33 | 23-24 |
M | 39-41 | 47-50 | 34-36 | 24-25 |
L | 42-44 | 51-54 | 37-39 | 25-26 |
Size (in) | Back | Chest | Waist | Neck |
---|---|---|---|---|
A | B | C | D | |
XXS | 11,81-12,60" | 13,78-14,96" | 9,84-10,63" | 8,27-8,66" |
XS | 12,99-13,78" | 15,35-16,53" | 11,02-11,81" | 8,66-9,05" |
S | 14,17-14,96" | 16,93-18,11" | 12,20-12,99" | 9,05-9,45" |
M | 15,35-16,14" | 18,5-19,69" | 13,39-14,17" | 9,45-9,84" |
L | 16,53-17,32" | 20,07-21,26" | 14,57-15,35" | 9,84-10,24" |
ACCESSORIES
Below you will find our Accesories size charts.
We have one size chart shown in cm followed by one in inches.
Collars
Size (cm) | Collar Length | First Hole | Last Hole |
---|---|---|---|
XXS | 20 | 14,5 | 17 |
XS | 25 | 17 | 21,5 |
S | 30 | 22 | 26,5 |
M | 35 | 27 | 31,2 |
L | 40 | 32 | 36,5 |
Size (in) | Collar Length | First Hole | Last Hole |
---|---|---|---|
XXS | 7,87" | 5,70" | 6,69" |
XS | 9,84" | 6,69" | 8,46" |
S | 11,81" | 8,66" | 10,43" |
M | 13,78" | 10,63" | 12,28" |
L | 15,75" | 12,60" | 14,37" |
How to measure
Here you will find instructions on how to measure your
dog in order to choose the right size.
Collars
For the correct fit please check the measurement of your dogs' neck circumference and add 5-7 cm (1,96"-2,75").
cm: 25 cm + 5 cm = Size S-30 cm
in: 9,84" + 1,96" = Size S-11,81"
Example: If your dogs' neck circumference measurement is 25 cm (9,84") you should choose Size S-30 cm (11,81").
Wide Collars
Size: S (Ideal for a neck circumference between 20 - 24 cm)
Size: M (Ideal for a neck circumference between 25 - 31 cm)
Size: L (Ideal for a neck circumference between 32 - 38 cm)
ACCESSORIES
New Arrivals
LUXURY ITALIAN GREYHOUND CLOTHING & ACCESSORIES
MADE IN ITALY
Kyon Major offers luxury Italian Greyhound Clothing and Accessories for your Italian Greyhound.
Our line includes exclusive, Italian-made clothing and accessories, with attention to detail, to keep your Italian Greyhound in style at all times. Our quality fabrics and craftmanship guarantee durability, functionality and fashion-forward style for the most discerning Italian Greyhounds.
Discover the perfect blend of comfort and authentic Italian style for your beloved Italian Greyhound. A luxury dogwear line created for your precious pet to sparkle like the Dog Star, the brightest star in the night sky.